The Continental UltraContact UC7 245/45R18 100W XL is a premium summer touring tyre for mid-size passenger cars. It combines an asymmetric tread pattern, high-silica Diamond Compound and Aqua Channel Advanced design to deliver strong wet braking, confident dry handling, low noise and long tread life, with extra-load capacity for heavier vehicles or full loads.
4 in stock
| Spec | Value | Notes |
|---|---|---|
| Tyre Size (standard) | 245/45R18 100W XL | From Continental AU price list and multiple AU retailers. |
| Model / Pattern | UltraContact UC7 | Continental’s latest UC-generation touring tyre for APAC. |
| Brand | Continental | |
| Type of Tyre | Summer, premium touring | Designed as a premium touring summer tyre for passenger cars. |
| Width (mm) | 245 | Section width |
| Aspect Ratio | 45 | Sidewall height is 45% of width |
| Rim Diameter | 18″ | Suits 18-inch rims |
| Speed / Load Index | 100W (800 kg @ up to 270 km/h) | Confirmed by retailers and Continental sizing. |
| XL (Extra Load) | Yes | Marked XL in Continental price list and retailer listings. |
| RunFlat | No | Listed as non-runflat; no SSR/ContiSeal on this basic fitment. |
| OEM Marking | None (generic replacement) | No AO/MO/*/VOL etc on this size in AU list. |
| Vehicle Category | Passenger car / Touring | Commonly fitted to mid-size sedans and wagons (e.g. Commodore, C-Class). |
| Tread Pattern Type | Asymmetric | Asymmetric pattern with central ribs and lateral evacuation grooves. |
| Rim Protection | Yes – FR (flange protector) | Marked “FR” in Continental AU price list and some EU listings. |
| Noise Level (external) | ~70 dB, low | Based on typical EU label for equivalent UltraContact 245/45R18; UC7 tuned for reduced noise. |
| Noise Class | B (typical) | Indicative for this size; check local label. |
| Fuel Efficiency Rating | B (typical) | For comparable UltraContact 245/45R18; UC7 is optimised for efficiency. |
| Wet Grip Rating | A (very strong) | High-silica compound and Aqua Channel Advanced tech; wet braking a key focus. |
| Rolling Resistance | Low | Continental positions UC7 as efficient daily tyre. |
| Comfort Level | High | Noise Breaker 3.0 and Diamond Compound tuned for reduced cabin noise. |
| Dry Traction | High, balanced | Handling improved ~7% vs previous UltraContact generation. |
| Wet Traction | Very high | Wet braking improved ~16% vs predecessor, with strong wet grip focus. |
| Braking Performance | Short wet braking distances | Continental testing shows ~16% shorter wet braking vs previous UC. |
| Tread Life / Durability | Long-lasting | Diamond Compound polymer network designed for long life and even wear. |
| Rubber Compound Type | High-silica “Diamond Compound” | Balances grip, noise suppression and wear. |
| M+S Marking | No | Pure summer/touring pattern (non all-season). |
| 3PMSF | No | Not a winter-rated tyre. |
| DOT / Homologation | E-marked; DOT varies by plant | Exact DOT code and plant indicated on tyre sidewall. |
| Typical Manufacturing Region | Asia–Pacific Continental plants | UC7 is an APAC-focused pattern; exact plant is batch-dependent. |
| Continental Article Code | 0312080 | From AU December 2024 price list. |
The Continental UltraContact UC7 245/45R18 100W XL is engineered for drivers who want a safe, refined and efficient everyday tyre. Its asymmetric tread and advanced Aqua Channel design clear water quickly for impressive wet grip and shorter braking distances, while the Diamond Compound maintains strong dry performance and long tread life.
Noise Breaker 3.0 technology helps cut pattern noise, improving cabin comfort on highways and in city use. With an XL load rating and rim-protecting FR shoulder, this tyre suits larger sedans and tourers that regularly carry passengers or luggage.
Continental optimises rolling resistance for good fuel efficiency without compromising safety, making the UltraContact UC7 a smart choice for drivers seeking balanced specifications, dependable performance and confidence in both wet and dry conditions.