The Continental EcoContact 6 235/45R19 99V XL is a premium eco-touring summer tyre for mid-size saloons, crossovers and EVs using 19" wheels. It focuses on extremely low rolling resistance, strong wet-weather safety and long tread life, while maintaining quiet, comfortable everyday driving and precise handling on motorways and urban roads.
8 in stock
| Parameter | Value |
|---|---|
| Tyre Size (standard format) | 235/45R19 99V XL |
| Model / Pattern | EcoContact 6 |
| Type of Tyre | Summer (eco / touring) |
| Width (mm) | 235 |
| Aspect Ratio | 45 |
| Diameter (Rim Size, in inches) | 19″ |
| Speed/Load Index | 99V (240 km/h, 775 kg) |
| XL (Extra Load) | Yes – XL casing is standard for 99 load in this size |
| RunFlat | No (runflat versions in this size are typically other Continental lines, not EcoContact 6) |
| OEM Marking | None (generic replacement). Common OE variants in this size: VOL / EVc / Q for Volvo & EV fitments. |
| Category | Passenger / EV-touring / SUV-compatible (C1 class) |
| Tread Pattern Type | Asymmetric, non-directional |
| Rim Protector | Yes – FR (flange rim protection) on common 235/45R19 EcoContact 6 Q / VOL variants |
| Noise Level (dB) | ~72 dB (EU label for typical 235/45R19 99V XL variants) |
| Noise Class (EU) | Class B (external rolling noise) |
| Fuel Efficiency Rating | Class A rolling resistance – very low fuel/energy use, especially on EVs |
| Wet Grip Rating | Typically B (some OE variants may be rated A; most 235/45R19 EcoContact 6 entries show A/B combination) |
| Rolling Resistance (qualitative) | Very low – high-tech silica compound optimised for efficiency |
| Comfort Level | High – designed for quiet, refined ride on premium saloons and EVs |
| Dry Traction | High – stable shoulder design and tailored tread for precise handling |
| Wet Traction | High – optimised grooves and sipes; EU wet rating typically B |
| Braking Performance | Short, predictable stopping distances in wet and dry for a touring/eco tyre |
| Tread Life / Durability | High – Green Chili™ 2.0 compound tuned for long mileage and low wear |
| Rubber Compound Type | Eco / high-silica Green Chili™ 2.0 efficiency compound |
| M+S Marking | No – not an all-season or winter pattern |
| 3PMSF (Snowflake) | No – summer-only usage |
| DOT Availability | Yes – standard road-legal DOT-marked tyre; week/year and plant code on sidewall (varies by batch) |
| Typical Manufacturing Region | Produced in various Continental plants worldwide depending on market; country of origin is moulded on sidewall (e.g. “Made in …”). |
| Typical OE Fitments in 235/45R19 | BYD Seal, Smart #1, Volvo V60/V60 CC & Volvo EV models (Volvo VOL marking / EVc variants) |
The Continental EcoContact 6 235/45R19 99V XL is a premium efficiency-focused summer tyre engineered for modern passenger cars and electric vehicles. Its advanced Green Chili™ 2.0 compound and high-silica tread significantly reduce rolling resistance, helping to lower fuel consumption or extend EV range while keeping CO₂ emissions down.
The asymmetric tread pattern provides confident handling and reliable braking performance on dry and wet roads, supported by an EU label that typically delivers A-class fuel efficiency and strong wet grip. The XL construction in this 235/45R19 size offers added load capacity for heavier EVs and fully loaded family cars, while FR rim protection helps safeguard expensive 19″ alloy wheels.
With low external noise around 72 dB and a comfort-oriented casing, the Continental EcoContact 6 balances safety, performance, efficiency and ride comfort, making it an ideal choice for daily commuting and long-distance touring.